P.A.K.Palanisamy Higher Sec. School proudly celebrates the remarkable achievements of its 10th standard students in the last academic year (2024-2025). With a 100% success rate, these diligent students have showcased their dedication and commitment to academic excellence.
We also extend our heartfelt congratulations to D.R. Deerun, who secured the 1st position in the school with an impressive score of 494 out of 500. showcasing their commitment to excellence.
| # | YEAR | NAME OF THE STUDENT | TOTAL MARKS OBTAINED (OUT of 1200) | PERCENTAGE PASS | STATE RANK |
|---|---|---|---|---|---|
| 1 | 1987-1988 | A.J. PRABHAKAR | 459 | 87% | - |
| 2 | 1988-1989 | P. SIVAKUMARN | 465 | 94% | - |
| 3 | 1989-1990 | T. THANGA MAHARAJA | 453 | 92% | - |
| 4 | 1990-1991 | R. ARUNRAJAN | 460 | 86% | - |
| 5 | 1991-1992 | P.T. ARUNKUMAR | 465 | 97% | - |
| 6 | 1992-1993 | R. ANAND | 473 | 98% | - |
| 7 | 1993-1994 | G. JAGADISH | 466 | 96% | - |
| 8 | 1994-1995 | M.K. NARASIMHAN | 465 | 97% | - |
| 9 | 1995-1996 | V. VENU KUMAR | 465 | 99% | - |
| 10 | 1996-1997 | S.M. AMEEN | 471 | 99.70% | - |
| 11 | 1997-1998 | M. PRAKASH | 482 | 100% | - |
| 12 | 1998-1999 | M.K. VENKATESH | 479 | 98% | - |
| 13 | 1999-2000 | E. HARI PRASADH | 469 | 99.70% | - |
| 14 | 2000-2001 | V.C. KARTHIK | 487 | 99% | - |
| 15 | 2001-2002 | B. RAGAVENDRA | 486 | 99% | - |
| 16 | 2002-2003 | D.G. DINESH KUMAR | 489 | 100% | - |
| 17 | 2003-2004 | M.R. ADHITHYA | 486 | 99.70% | - |
| 18 | 2004-2005 | C. VIVEK | 470 | 100% | - |
| 19 | 2005-2006 | S. KISHORE | 480 | 100% | - |
| 20 | 2006-2007 | C. KAMAL | 470 | 99.40% | - |
| 21 | 2007-2008 | K. SHRIRAM | 487 | 96% | - |
| 22 | 2008-2009 | A. NAZUMULKANI | 481 | 99.20% | - |
| 23 | 2009-2010 | R. GANDHIRAJAN | 485 | 99.60% | - |
| 24 | 2010-2011 | J. DHAMODHARAN S. IYYAPPAN |
494 494 |
100% | STATE 3rd Rank |
| 25 | 2011-2012 | K. SRINATH | 491 | 100% | - |
| 26 | 2012-2013 | M. MOHAMED AMEER HUSSAIN | 489 | 100% | - |
| 27 | 2013-2014 | J. SARAVANAN | 492 | 100% | - |
| 28 | 2014-2015 | A. VIJAY | 491 | 99.90% | - |
| 29 | 2015-2016 | M. SUDHARSON | 494 | 99.80% | - |
| 30 | 2016-2017 | V. BHARATH A. VINOTH |
492 492 |
98.40% | - |
| 31 | 2017-2018 | S.R. JASHAVANTH | 476 | 97.90% | - |
| 32 | 2018-2019 | V. CHARAN KUMAR | 489 | 100% | - |
| 33 | 2019-2020 | R.V. SIVARAMAKRISHNA | 488 | 100% | - |
| 34 | 2020-2021 | M.M.RAKESH | 486 | 100% | - |
| 35 | 2021-2022 | K.S.RAJALINGAM | 485 | 98.20% | - |
| 36 | 2022-2023 | N. SAGAYA JONES | 488 | 98.50% | - |
| 37 | 2023-2024 | S. AKASH J. PAVANKUMAR S. POORNESH |
487 487 487 |
99.60% | - |
| 38 | 2024-2025 | D.R. DEERUN | 494 | 98% | - |
Loading